Polarbröd Polarpan
![]() |
Polarpan Wheat for Retail | |
| Code | 35553 | |
| Weight per pack | 600 g | |
| Piece per pack | 16 | |
| Packs per case | 7 | |
| Cases per pallet | 60 | |
| Net Pallet Weight | 252 kg | |
![]() |
Polarpan Oat for Retail | |
| Code | ||
| Weight per pack | 600 g | |
| Piece per pack | 16 | |
| Packs per case | 7 | |
| Cases per pallet | 60 | |
| Net Pallet Weight | 252 kg | |
![]() |
Polarpan Wholegrain for Retail | |
| Code | ||
| Weight per pack | 600 g | |
| Piece per pack | 16 | |
| Packs per case | 7 | |
| Cases per pallet | 60 | |
| Net Pallet Weight | 252 kg | |






