Polarbröd Rye Bread
![]() |
Round Rye Bread 15.5cm for Food Service | |
| Code | 31553 | |
| Weight per pack | 250 g | |
| Piece per pack | 5 | |
| Packs per case | 16 | |
| Cases per pallet | 60 | |
| Net Pallet Weight | 240 kg | |
![]() |
Round Rye Bread for Retail | |
| Code | 33053 | |
| Weight per pack | 240 g | |
| Piece per pack | 6 | |
| Packs per case | 22 | |
| Cases per pallet | 48 | |
| Net Pallet Weight | 264 kg | |
![]() |
Square Rye Bread 11.5cm for Food Service | |
| Code | 31953 | |
| Weight per pack | 900 g | |
| Piece per pack | 30 | |
| Packs per case | 5 | |
| Cases per pallet | 60 | |
| Net Pallet Weight | 270 kg | |
![]() |
Flat Rye Bread 27cm for Food Service | |
| Code | 32753 | |
| Weight per pack | 700 g | |
| Piece per pack | 4 | |
| Packs per case | 6 | |
| Cases per pallet | 72 | |
| Net Pallet Weight | 304.2 kg | |
![]() |
Flat Rye Bread for Retail | |
| Code | 38253 | |
| Weight per pack | 350 g | |
| Piece per pack | 2 | |
| Packs per case | 12 | |
| Cases per pallet | 72 | |
| Net Pallet Weight | 302.4 kg | |
![]() |
Perforated Foldable Square Rye Bread for Food Service | ||
| Code | 31353 | ![]() |
|
| Weight per pack | 350 g | ||
| Piece per pack | 5 | ||
| Packs per case | 7 | ||
| Cases per pallet | 96 | ||
| Net Pallet Weight | 235.2 kg | ||
![]() |
Round Rye Bread for Food Service | ||
| Code | 31553 | ![]() |
|
| Weight per pack | 250 g | ||
| Piece per pack | 5 | ||
| Packs per case | 16 | ||
| Cases per pallet | 60 | ||
| Net Pallet Weight | 240 kg | ||
![]() |
Square Rye Bread for Food Service | ||
| Code | 31953 | ![]() |
|
| Weight per pack | 900 g | ||
| Piece per pack | 30 | ||
| Packs per case | 5 | ||
| Cases per pallet | 60 | ||
| Net Pallet Weight | 270 kg | ||
![]() |
Flat Rye Bread 27cm for Food Service | ||
| Code | 32753 | ![]() |
|
| Weight per pack | 700 g | ||
| Piece per pack | 4 | ||
| Packs per case | 6 | ||
| Cases per pallet | 72 | ||
| Net Pallet Weight | 304.2 kg | ||









