Polarbröd Soft Thin Bread
![]() |
Soft Thin Bread for Food Service | |
| Code | 35253 | |
| Weight per pack | 600 g | |
| Piece per pack | 10 | |
| Packs per case | 8 | |
| Cases per pallet | 72 | |
| Net Pallet Weight | 345.6 kg | |
![]() |
Soft Thin Bread for Retail | |
| Code | 39053 | |
| Weight per pack | 240 g | |
| Piece per pack | 4 | |
| Packs per case | 12 | |
| Cases per pallet | 96 | |
| Net Pallet Weight | 276.48 kg | |
![]() |
Soft Thin Bread for Food Service | ||
| Code | 35253 | ![]() |
|
| Weight per pack | 600 g | ||
| Piece per pack | 10 | ||
| Packs per case | 8 | ||
| Cases per pallet | 72 | ||
| Net Pallet Weight | 345.6 kg | ||






